Commit Graph

144 Commits

Author SHA1 Message Date
82636ade5c Style change 2025-09-08 14:41:36 +02:00
1afec3f73e Cleanup 2025-09-08 14:21:02 +02:00
0dd9313666 Fixed bug with mw 2025-09-08 14:19:24 +02:00
01b0808a8c Forgot this smh 2025-09-08 00:20:26 +02:00
cfe71ec90f Fixed bug 2025-09-08 00:19:59 +02:00
7e9251891b Updated mw stats 2025-09-08 00:10:08 +02:00
19fef8db03 Why tf 2025-09-07 22:52:00 +02:00
fdd442115e Fix bug 2025-09-07 22:51:55 +02:00
fbfd8b8bbc Updated display name and heads display 2025-09-07 22:51:48 +02:00
e0a54114d0 Added mw modes table 2025-09-07 22:51:22 +02:00
aa552a9142 Finished megawalls general stats 2025-09-07 18:09:14 +02:00
33d02113da Added mega walls card 2025-09-07 11:36:19 +02:00
4612222207 Updated displayname and added keymap 2025-09-07 10:54:21 +02:00
b8ba712085 Cleanup 2025-09-07 10:21:46 +02:00
75001c1f9f Ignore next static routes 2025-09-06 23:46:03 +02:00
011f7994cc Fixed small bug 2025-09-06 23:36:54 +02:00
bf0d422cde Fixed links like tf 2025-09-06 23:28:38 +02:00
9247c88be0 Updated middleware and next config 2025-09-06 23:19:11 +02:00
e604294208 Small changes 2025-09-06 23:04:07 +02:00
a3da8a892c Added user head icon 2025-09-06 22:39:13 +02:00
24e07e092a Added tnt games stats 2025-09-06 22:12:24 +02:00
45b2ae1763 Space 2025-09-06 20:16:18 +02:00
5b89183791 Added pit progress 2025-09-06 20:11:51 +02:00
d05da14259 Updated skywars 2025-09-06 19:32:25 +02:00
8dc7fa8259 Updated skywars to use new prestiges 2025-09-06 11:57:06 +02:00
a76cdace06 Updated more data 2025-09-06 10:28:38 +02:00
00fe2b62e3 Updated build battle with new titles 2025-09-06 10:25:34 +02:00
29d13baf5c Cleanup 2025-09-06 09:53:20 +02:00
d4e4aacd5a Finished pit general stats 2025-09-05 22:08:43 +02:00
06b9eb35e5 Added new column for pit stats 2025-09-05 21:54:09 +02:00
2a0403160a Added more pit stats 2025-09-05 19:44:51 +02:00
5bf00d513a Added first 2025-09-05 19:31:06 +02:00
306ad1f146 Updated theme 2025-09-05 18:12:59 +02:00
4a7ce9342a Updated docker build file 2025-09-05 13:07:12 +02:00
958588b3c4 Removed image optimaztion in for loop 2025-09-05 12:22:10 +02:00
f98ea861a8 ONce more 2025-09-05 00:58:19 +02:00
66dd406e5d Small tweak to the margin 2025-09-05 00:57:45 +02:00
610d6b62e4 fixed build issue 2025-09-05 00:53:18 +02:00
03204b47ee fix for docker build 2025-09-04 23:39:39 +02:00
fa2114a310 Added gitlab ci file 2025-09-04 23:34:44 +02:00
2c41ab9240 Added docker files 2025-09-04 23:33:26 +02:00
32ee463969 Small change 2025-09-04 23:24:01 +02:00
441f213324 Updated page to support maintance mode 2025-09-04 23:15:42 +02:00
1ac24b8a30 Finished UHC stats 2025-09-04 23:00:24 +02:00
27a8e89d7b Finished uhc genereal stats 2025-09-04 22:25:57 +02:00
1646cb7492 Finished uhc progress 2025-09-04 20:17:15 +02:00
6f90d0caa5 Fixed generic progress 2025-09-04 20:14:12 +02:00
3c6e2d3a9b Added uhc acordion 2025-09-04 19:48:01 +02:00
ae7a6b33c9 Stated on uhc stats 2025-09-04 13:03:01 +02:00
9cbfef8d50 Small change smh 2025-09-04 12:55:43 +02:00